- Generators
- Lawn, Garden & Ag Tools
- Pumps
- Engines
- Servicing, Repairs & Parts
- SPECIALS
150P | 250 | ALPHA 260 | ALPHA 520 | ULIB 750 | ULIB 1200 | ULIB 1500 | |
---|---|---|---|---|---|---|---|
Weight (without harness) – kg | 0.845 | 1.68 | 2.5 | 3.6 | 4.5 | 6.3 | 7.5 |
Voltage - V | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 | 43.6 | 43.6 |
Capacity - Ah | 3 | 5.8 | 6 | 12 | 17.25 | 28 | 35 |
Stored energy – Wh | 130 | 250 | 260 | 520 | 745 | 1221 | 1527 |
Average service life - Cycles | 800 | 1000 | 800* | 800* | 800** | 1300** | 1300** |
Charging time to 100% – h | 8 | 5 | 3 h 45 min (2.2A) 2 h 45 min (3.75A) |
6 h 30 min (2.2A) 4 h 30 min (3.75A) |
9 h (2.2A) | 10 h (3.75A) | 12 h (3.75A) |
Quick charge to 100% Quick Charger 7.6A – h |
– | – | (70%) 30 min (100%) 1 h 45 min |
(70%) 1 h 00 min (100%) 2 h 30 min |
(70%) 1 h 30 min (100%) 3 h 15 min |
(90%) 4 h 00 min (100%) 5 h 30 min |
(90%) 5 h 00 min (100%) 7 h 00 min |
With PELLENC, the number of cycles corresponds to the moment when the battery has lost 20% of its capacity. It can still be used nonetheless.
*On slow or quick charging.
**On slow charging only.