- Generators
- Lawn, Garden & Ag Tools
- Pumps
- Engines
- Servicing, Repairs & Parts
- SPECIALS
Professionals rely on the GXH50 to deliver reliable, easy starting, fuel efficent performance, day in and day out.
Type | 4-stroke, overhead valve single cylinder |
Displacement | 49 cm³ (2.99 cu in) |
Bore x stroke | 41.8 x 36.0 mm (1.65 x 1.42 in) |
Maximum horsepower | 1.8 kW (2.5 PS) at 7,000 min (rpm) |
Maximum torque | 3.04 N-m (0.31 kgf-m, 2.25 lbf-ft) at 4.500 min (rpm); 8.0 1 |
Compression ratio | 8.0:1 |
Fuel consumption | 340 g/kW-h (250 g/PS-h, 0.55 lb/PS-h). |
Cooling system | Forced air |
Ignition system | Transistorized magneto ignition |
Ignition timing | 30 B.T.D.C. |
Spark plug | NGK: CR5HSB, DENSO: U16FSR-UB |
Carburetor | Float type |
Air cleaner | Semi-dry type |
Lubrication system | Forced splash |
Oil capacity | 0.25 (0.26 US qt. 0.22 Imp qt) |
Recommended operating ambient temperature |
-5°C 40°C (5°F 104°F) |
Starting system | Recoil starter |
Stopping system | Ground |
Fuel used | Automotive unleaded gasoline |
Fuel tank capacity | 1.24 (0.32 US gal, 0.26 Imp gal) |
PTO shaft rotation. | Counterclockwise (Viewed from PTO side) |
Power curves are according to SAE standard No. J-1995. For practical operations, the BHP load and engine speed should not exceed the limit defined by the " Recommended Maximum Operating BHP" curve.
Continuous operation should not exceed 80% of the "Maximum BHP".
Unit: mm (in)
Length of Warranty (month)
*From date of original purchase
Non-Commercial Use - 24
Commercial Use - 12
Go-kart Use - No Warranty